Henry Perkins
M, #897, b. circa 1365, d. before 1500
| Father* | Peter PerkinsMorley b. c 1345, d. 1381 |
| Mother* | Agnes Taylor b. c 1345 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| Source(s)* | Henry Perkins FH191:Chp6 PH87:508-509. | |
| Marriage* | He married an unknown person. | |
| FRnumber* | He was FRnumber; 908. | |
| Birth* | circa 1365 | He was born circa 1365 at Shropshire, England. |
| Death* | before 1500 | He died before 1500 at Shropshire, England. |
Family | ||
| Child |
| |
| Last Edited | 12 Apr 1999 |