John Perkins
M, #896, b. circa 1375, d. 1399
| Father* | Henry Perkins b. c 1365, d. b 1500 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| FRnumber* | John Perkins was FRnumber; 907. | |
| Source(s)* | He FH191:Chp6 PH87:508-509. | |
| Marriage* | He married an unknown person. | |
| Name Variation | John Perkins was also known as . | |
| Birth* | circa 1375 | He was born circa 1375 at Shropshire, England. |
| Death* | 1399 | He died in 1399 at Shropshire, England. |
Family | ||
| Child |
| |
| Last Edited | 12 Apr 1999 |