Margaret Cotton
F, #9497, b. circa 1335
| Father* | Hugh Cotton b. c 1315 |
| Charts | Pedigree for DeWolf Melvin Stanley (#1) Pedigree for DeWolf Melvin Stanley (#2) |
| Source(s)* | Margaret Cotton FH305:BMJ,BYFK,BYFX FH127:Gen17:40-41 PH185:V1:481. | |
| FRnumber* | She was FRnumber; 9576. | |
| Married Name* | Her married name was [N] Venables. | |
| Birth* | circa 1335 | She was born circa 1335 at Cotton, Salop, England. |
| Marriage* | circa 1355 | She married Hugh de Venables, son of Hugh de Venables and Katherine de Hoghton, circa 1355 at Kinderton, Cheshire, England. |
| Death* | Margaret Cotton died at Kinderton, Cheshire, England. |
Family | Hugh de Venables b. c 1335, d. 1380 | |
| Children |
| |
| Last Edited | 15 Jun 1999 |