Agnes Poure
F, #9429, b. circa 1365, d. before 1500
| Father* | Sir Thomas Poure b. c 1335, d. c 1399 |
| Mother* | Joan (--) b. c 1345, d. 1407 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| Source(s)* | Agnes Poure FH127:Gen16:5-6. | |
| FRnumber* | She was FRnumber; 9508. | |
| Married Name* | Her married name was [N] Winslow. | |
| Birth* | circa 1365 | She was born circa 1365 at Burton, Oxons, England. |
| Marriage* | circa 1385 | She married William Winslow circa 1385 at Burton, Oxons, England. |
| Death* | before 1500 | Agnes Poure died before 1500 at Burton, Oxons, England. |
Family | William Winslow b. c 1365, d. c 4 Mar 1414 | |
| Child |
| |
| Last Edited | 17 Apr 1999 |