Earl Robert de Ufford
M, #8837, b. 9 August 1298, d. 4 November 1369
| Father* | Lord Robert de Ufford b. 11 Jun 1279, d. c 9 Sep 1316 |
| Mother* | Cecily de Valoines b. 1281, d. 16 Jul 1325 |
| Charts | Pedigree for DeWolf Melvin Stanley (#1) Pedigree for DeWolf Melvin Stanley (#2) |
| Source(s) | Earl Robert de Ufford MD27:63 CP:V5:349;V12:148-151,429=432 MD6:11 PH190:423,543 PH197:450. | |
| FRnumber* | He was FRnumber; 8904. | |
| Name Variation | Earl Robert de Ufford was also known as . | |
| Birth* | 9 August 1298 | He was born on 9 August 1298 at Ufford, Suffolk, England. |
| Marriage* | circa 1325 | He married Margaret de Norwich, daughter of Sir Walter de Norwich and Katherine de Hedersete, circa 1325 at Ufford, Suffolk, England. |
| Death* | 4 November 1369 | Earl Robert de Ufford died on 4 November 1369 at Ufford, Suffolk, England, at age 71. |
Family | Margaret de Norwich b. c 1295 | |
| Children |
| |
| Last Edited | 14 Jun 1999 |