John Merbery
M, #8173, b. 1387, d. 1438
| Father* | John Merbery b. 1361, d. b 1500 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| Note* | John Merbery Chief Justice of South Wales. | |
| Source(s) | He MD27:103;MD33:107;FH305:BMBZ. | |
| Marriage* | He married an unknown person. | |
| FRnumber* | He was FRnumber; 8237. | |
| Birth* | 1387 | He was born in 1387 at Lyonshall, Herfordshire, England. |
| Death* | 1438 | He died in 1438 at Lyonshall, Herfordshire, England. |
Family | ||
| Child |
| |
| Last Edited | 8 Aug 1998 |