Alexander de Mowbray
M, #7358, b. circa 1335, d. 1668/69
| Father* | Sir John de Mowbray b. c 1305, d. 1373 |
| Mother* | Margaret de Percy b. c 1305 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| FRnumber* | Alexander de Mowbray was FRnumber; 7419. | |
| Source(s)* | He FH7:1stV3:424-428 MD4:V2:16-17. | |
| Birth* | circa 1335 | He was born circa 1335 at Easby, Yorkshire, England. |
| Marriage* | circa 1355 | He married Elizabeth de Musters, daughter of Henry de Musters, circa 1355 at Kirklington, Yorkshire, England. |
| Death* | 1668/69 | Alexander de Mowbray died in 1668/69 at Kirklington, Yorkshire, England. |
Family | Elizabeth de Musters b. c 1335 | |
| Child |
| |
| Last Edited | 22 Mar 1999 |