Daniel(2) Rose
M, #6370, b. 20 August 1667, d. circa 27 January 1769
| Father* | Daniel(1) Rose b. 1631, d. 1711 |
| Mother* | Elizabeth Goodrich b. 2 Nov 1645, d. 1711 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| FRnumber* | Daniel(2) Rose was FRnumber; 6425. | |
| Source(s)* | He FH132:30;PH80:446-447 FH78:21,34-37;PH58:V2:590. | |
| Birth* | 20 August 1667 | He was born on 20 August 1667 at Wethersfield, Connecticut. |
| Marriage* | 14 May 1706 | He married Mary Foote, daughter of Nathaniel(3) Foote and Margaret Bliss, on 14 May 1706 at Wethersfield, Connecticut. |
| Death* | circa 27 January 1769 | Daniel(2) Rose died circa 27 January 1769 at Coventry, Connecticut. |
Family | Mary Foote b. 24 Nov 1679, d. b 1800 | |
| Child |
| |
| Last Edited | 27 Apr 1999 |