William de Bruley
M, #4500, b. circa 1305, d. 1359
| Father* | Sir Henry de Bruley b. c 1285, d. c 1348 |
| Mother* | Katherine Foliot b. c 1285 |
| Charts | Pedigree for DeWolf Melvin Stanley (#1) Pedigree for DeWolf Melvin Stanley (#2) |
| FRnumber* | William de Bruley was FRnumber; 4540. | |
| Source(s)* | He FH39:53-64 FH127:Gen19:16. | |
| Marriage* | He married an unknown person. | |
| Name Variation | William de Bruley was also known as . | |
| Birth* | circa 1305 | He was born circa 1305 at Aston Bruley, Worcestershire, England. |
| Death* | 1359 | He died in 1359 at Aston Bruley, Worcestershire, England. |
Family | ||
| Children |
| |
| Last Edited | 11 Jun 1998 |