Margaret Mering
F, #3262, b. circa 1365, d. before 1500
| Father* | William Mering b. c 1345 |
| Mother* | Elizabeth de Neville b. c 1335 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| Source(s)* | Margaret Mering FH33:96-97,FH157:93-97 PH35:V5:2-10,PH189:25-26 CP:V2:3-4;V1:4 FH258:Gen15:10-11 NEHGR:V142:243. | |
| FRnumber* | She was FRnumber; 3298. | |
| Married Name* | Her married name was [N] BASSET. | |
| Birth* | circa 1365 | She was born circa 1365 at Mering, Nottinghamshire, England. |
| Marriage* | circa 1385 | She married Thomas Basset, son of Sir John Basset and Joan de Brailsford, circa 1385 at Brailsford, Derbyshire, England. |
| Death* | before 1500 | Margaret Mering died before 1500 at Brailsford, Derbyshire, England. |
Family | Thomas Basset b. c 1365, d. 1391 | |
| Child |
| |
| Last Edited | 16 Mar 1999 |