Earl Humphrey de Bohun
M, #2837, b. 1276, d. 16 March 1322
| Father* | Earl Humphrey de Bohun b. Sep 1248, d. 31 Dec 1298 |
| Mother* | Maud de Fiennes b. 1258, d. 1321 |
| Charts | Pedigree for DeWolf Melvin Stanley (#1) Pedigree for DeWolf Melvin Stanley (#2) |
| Note | Earl Humphrey de Bohun Bearer of te Sceptre with Cross-Coronation of Edward II. | |
| Note* | He At Carlaverock/Bannockburn/Bothwell/Boroughbridge. | |
| Source(s) | He MD27:24;MD33:38 MD6:6,7,15,97;PH190:73,431 CP:V6:467-470;V9:664-665 PH197:431. | |
| Note | He Captain of the Forces in Wales against Llewellyn 1316. | |
| Name Variation | Earl Humphrey de Bohun was also known as . | |
| FRnumber* | He was FRnumber; 2872. | |
| Birth* | 1276 | He was born in 1276 at Taterford, Norfolk, England. |
| Marriage* | 25 November 1302 | He married Elizabeth Plantagenet, daughter of King Edward I of England and Alianor of Castile, on 25 November 1302 at Caversham, Berkshire, England. |
| Death* | 16 March 1322 | Earl Humphrey de Bohun died on 16 March 1322 at Boroughbridge, London, England. |
Family | Elizabeth Plantagenet b. 7 Aug 1282, d. 5 May 1316 | |
| Marriage* | 25 November 1302 | He married Elizabeth Plantagenet, daughter of King Edward I of England and Alianor of Castile, on 25 November 1302 at Caversham, Berkshire, England. |
| Children |
| |
| Last Edited | 14 Apr 1999 |