Joan de Pomeroy
F, #11089, b. circa 1265
| Father* | Henry 6 de Pomeroy b. b 1237, d. 1281 |
| Mother* | Iseult (--) b. c 1245, d. 1311 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| Source(s)* | Joan de Pomeroy FH305:BMMAQ;PH190:460. | |
| FRnumber* | She was FRnumber; 11180. | |
| Married Name* | Her married name was [N] Aumale. | |
| Birth* | circa 1265 | She was born circa 1265 at Pomeroy, Devonshire, England. |
| Marriage* | circa 1295 | She married Geoffrey de Aumale, son of William de Aumale and Margery de Filleigh, circa 1295 at Woodbury, Devonshire, England. |
| Death* | Joan de Pomeroy died at Woodbury, Devonshire, England. |
Family | Geoffrey de Aumale b. 1267, d. 1321 | |
| Child |
| |
| Last Edited | 24 Jun 1998 |