Myles Whitfield
M, #586, b. circa 1435, d. before 1500
| Father* | William Whitfield b. c 1405, d. b 1500 |
| Mother* | Maud Whitley b. c 1415, d. b 1500 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| FRnumber* | Myles Whitfield was FRnumber; 590. | |
| Source(s)* | He FH6:111-116 FH258:Gen13:14-15. | |
| Birth* | circa 1435 | He was born circa 1435 at Alston Moor, Cumberland, England. |
| Marriage* | circa 1455 | He married Maud (--) circa 1455 at Alston Moor, Cumberland, England. |
| Death* | before 1500 | Myles Whitfield died before 1500 at Alston Moor, Cumberland, England. |
Family | Maud (--) b. c 1435, d. b 1500 | |
| Child |
| |
| Last Edited | 24 Jun 1999 |