Adam Folsom
M, #315, b. circa 1535, d. after 4 February 1565
| Father* | William Folsom b. c 1505, d. b 1600 |
| Mother* | Agnes Smith b. c 1505, d. b 1600 |
| Charts | Pedigree for DeWolf Melvin Stanley |
| FRnumber* | Adam Folsom was FRnumber; 315. | |
| Source(s)* | He NEHGR:V30:207-211;FH131:5-15. | |
| Birth* | circa 1535 | He was born circa 1535 at Besthorpe, Norfolk, England. |
| Marriage* | circa 1555 | He married Emme (--) circa 1555 at Besthorpe, Norfolk, England. |
| Death* | after 4 February 1565 | Adam Folsom died after 4 February 1565 at Besthorpe, Norfolk, England; "WR" is what Stan showed, is that "will recorded"? |
| Narrative* | (Click here to see narrative, then use your browser return button to come back to this point). |
Family | Emme (--) b. c 1535, d. b 1600 | |
| Child |
| |
| Last Edited | 8 Dec 2007 |