Alice Shelley
F, #931, b. circa 1355, d. before 1500
Parent* | John Shelley b. c 1325, d. b 1500 | |
Parent* | Margaret Rolfe b. c 1325 | |
Alice Shelley|b. c 1355\nd. b 1500|p931.htm|John Shelley|b. c 1325\nd. b 1500|p934.htm|Margaret Rolfe|b. c 1325|p956.htm|Thomas Shelley|b. c 1275\nd. 1350|p960.htm||||John Rolfe|b. c 1295|p969.htm|||| |
Charts | Pedigree for DeWolf Melvin Stanley |
FRnumber* | Alice Shelley was FRnumber; 944. | |
Source(s)* | She FH6:143-144,155-156,173. | |
Birth* | circa 1355 | She was born circa 1355 at Scottis Okholt, Kent, England. |
Marriage* | circa 1375 | She married William Brampton circa 1375 at Brampton, Salop, England. |
Death* | before 1500 | Alice Shelley died before 1500 at Brampton, Salop, England. |
Family | William Brampton b. c 1355 | |
Child |
|
Last Edited | 12 Apr 1999 |
Close This