Margaret de Brampton
F, #5523, b. 27 October 1293
| Parent* | Sir Bryan de Brampton b. 1268, d. 1294 | |
| Parent* | Alianor of Hereford b. c 1255, d. 1295 | |
Margaret de Brampton|b. 27 Oct 1293|p5523.htm|Sir Bryan de Brampton|b. 1268\nd. 1294|p6419.htm|Alianor of Hereford|b. c 1255\nd. 1295|p6570.htm|Sir W. d. Brampton|b. 1246\nd. 1292|p6597.htm|Joan d. Ewidey|b. c 1245\nd. b 1300|p6667.htm|Robert o. Hereford|b. c 1235\nd. b 1300|p6676.htm|||| | ||
| Charts | Pedigree for DeWolf Melvin Stanley |
| FRnumber* | Margaret de Brampton was FRnumber; 5568. | |
| Source(s)* | She FH39:Besford:39-43 FH172:54a;PH3:Brampton. | |
| Birth* | 27 October 1293 | She was born on 27 October 1293 at Brampton, Salop, England. |
| Marriage* | 1308 | She married Sir Robert de Harley, son of Sir Richard de Harley and Burga de Willey, in 1308 at Willey, Salop, England. |
| Death* | Margaret de Brampton died at Willey, Salop, England. |
Family | Sir Robert de Harley b. 1283 | |
| Child |
| |
| Last Edited | 7 Feb 1999 |
Close This